The list below is used to manage operators licensed of powered industrial trucks. The default sort is is by expiration date with licenses expiring first at the top of the list. The list may be sorted by any column using the arrows at the top of the column. Column names and drop down list can be modified to reflect the users needs. Powered Industrial Truck: Training Records Equipment List: Power Industrial Trucks |
OSHA > Subpart N Materials Handling & Storage > Powered Industrial Trucks Home Page 1910.178 >
Licensed Operators
Showing 4 items
Name | Equipment | Department | Date Licensed | License Expires | Status |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Equipment | Department | Date Licensed | License Expires | Status |
---|---|---|---|---|---|
John Doe | Forklift | Shipping | March 11, 2013 | March 11, 2016 | Active |
Jane Doe | Forklift | Warehouse | March 19, 2013 | March 19, 2016 | Active |
Sam Doe | Forklift | Shipping | March 25, 2013 | March 25, 2016 | Active |
John Doe | Skidster | Warehouse | March 27, 2013 | March 27, 2016 | Active |
Showing 4 items